Description
Our chicken tenders topped
with a non-dairy creamy Tuscan sauce, served with broccoli
CONTAINS: Coconut
NUTRITION INFO:
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 317.44 | 320 | — | |
| Calories From Fat | 98.91 | 100 | — | |
| Total Fat | g | 11.32 | 11 | 15 % |
| Saturated Fat | g | 2.48 | 2.5 | 12 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.33 | 145 | 49 % |
| Sodium | mg | 284.66 | 280 | 12 % |
| Total Carbs | g | 9.67 | 10 | 4 % |
| Dietary Fiber | g | 3.2 | 3 | 11 % |
| Sugars | g | 3.69 | 4 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 46.72 | 47 | 93 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 60.41 | 60 | 4 % |
| Iron | mg | 1.91 | 2 | 10 % |
| Potassium | mg | 1038.58 | 1039 | 20 % |
























Reviews
There are no reviews yet.