Description
5-oz of our grilled chicken breast served with:
100% Whole wheat pasta, cooked spinach & our house pesto
CONTAINS: Pecans, Dairy, Wheat
NUTRITION INFO:
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 596.25 | 600 | — | |
| Calories From Fat | 318.59 | 320 | — | |
| Total Fat | g | 36.31 | 36 | 47 % |
| Saturated Fat | g | 6.77 | 7 | 34 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 153.8 | 155 | 51 % |
| Sodium | mg | 600.31 | 600 | 26 % |
| Total Carbs | g | 19.27 | 19 | 7 % |
| Dietary Fiber | g | 4.23 | 4 | 15 % |
| Sugars | g | 1.13 | 1 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 52.33 | 52 | 105 % |
| Vitamin D | mcg | 0.05 | 0 | 0 % |
| Calcium | mg | 208.03 | 208 | 15 % |
| Iron | mg | 3.79 | 4 | 20 % |
| Potassium | mg | 1013.0 | 1013 | 20 % |
























Reviews
There are no reviews yet.