Description
served with 1 cup of roasted mixed veggies & a side of our-house made Pesto sauce
NUTRITION INFO:
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 475.33 | 480 | — | |
| Calories From Fat | 264.59 | 260 | — | |
| Total Fat | g | 30.25 | 30 | 39 % |
| Saturated Fat | g | 5.09 | 5 | 25 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 149.24 | 150 | 50 % |
| Sodium | mg | 454.47 | 450 | 20 % |
| Total Carbs | g | 7.21 | 7 | 3 % |
| Dietary Fiber | g | 2.96 | 3 | 11 % |
| Sugars | g | 2.9 | 3 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 46.89 | 47 | 94 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 78.98 | 79 | 6 % |
| Iron | mg | 1.58 | 2 | 8 % |
| Potassium | mg | 813.5 | 814 | 15 % |
























Reviews
There are no reviews yet.