Description
Lean Seasoned Chicken Breast served with Roasted Red Potatoes, Carrots & Asparagus.
NUTRITION FACTS
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 433.09 | 430 | — | |
| Calories From Fat | 123.2 ** | 120 | — | |
| Total Fat | g | 14.19 | 14 | 18 % |
| Saturated Fat | g | 7.08 ** | 7 | 35 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.33 ** | 145 | 49 % |
| Sodium | mg | 716.6 | 720 | 31 % |
| Total Carbs | g | 31.5 | 32 | 11 % |
| Dietary Fiber | g | 4.96 ** | 5 | 18 % |
| Sugars | g | 4.66 ** | 5 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 49.21 | 49 | 98 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 56.05 ** | 56 | 4 % |
| Iron | mg | 3.36 ** | 3 | 20 % |
| Potassium | mg | 1588.59 ** | 1589 | 35 % |
























Reviews
There are no reviews yet.