Description
House Made Teriyaki Marinated Chicken breast bites served with 1 cup of broccoli and a side of Teriyaki sauce for extra dipping!
Allergens: Sesame, Soy
NUTRITION INFO:
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 305.56 | 310 | — | |
| Calories From Fat | 66.0 | 70 | — | |
| Total Fat | g | 7.48 | 7 | 10 % |
| Saturated Fat | g | 1.83 | 2.0 | 9 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.42 | 145 | 49 % |
| Sodium | mg | 609.6 | 610 | 27 % |
| Total Carbs | g | 16.11 | 16 | 6 % |
| Dietary Fiber | g | 2.9 | 3 | 10 % |
| Sugars | g | 8.95 | 9 | — |
| Added Sugars | g | 7.15 ** | 7 | 14 % |
| Protein | g | 47.21 | 47 | 94 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 87.41 | 87 | 6 % |
| Iron | mg | 1.85 | 2 | 10 % |
| Potassium | mg | 882.49 | 882 | 20 % |
























Reviews
There are no reviews yet.