Description
Grilled Dijon marinated chicken breast served with Roasted Brussels sprouts and
Roasted Carrots.
NUTRITION FACTS:
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 372.06 | 370 | — | |
| Calories From Fat | 128.95 | 130 | — | |
| Total Fat | g | 14.54 | 15 | 19 % |
| Saturated Fat | g | 2.84 | 3.0 | 14 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.42 | 145 | 49 % |
| Sodium | mg | 550.41 | 550 | 24 % |
| Total Carbs | g | 16.05 | 16 | 6 % |
| Dietary Fiber | g | 5.89 | 6 | 21 % |
| Sugars | g | 4.17 | 4 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 47.94 | 48 | 96 % |
| Vitamin D | mcg | 0.0 | 0 | 0 % |
| Calcium | mg | 89.39 | 89 | 6 % |
| Iron | mg | 3.24 | 3 | 20 % |
| Potassium | mg | 1178.64 | 1179 | 25 % |
























Reviews
There are no reviews yet.