Description
Grilled Lemon pepper chicken breast bites
with roasted asparagus and MCFM Lemon cashew sauce
Contains: Cashews
Nutrition Facts:
| Nutrient Name | Unit | Final Nutrition Results | ||
| Nutrient Amount | FDA Rounding | Daily Value % | ||
| Calories | 305.08 | 310 | — | |
| Calories From Fat | 79.84 | 80 | — | |
| Total Fat | g | 9.15 | 9 | 12 % |
| Saturated Fat | g | 2.21 | 2.0 | 11 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.33 ** | 145 | 49 % |
| Sodium | mg | 223.08 | 220 | 10 % |
| Total Carbs | g | 10.25 | 10 | 4 % |
| Dietary Fiber | g | 3.94 | 4 | 14 % |
| Sugars | g | 2.93 | 3 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 48.97 | 49 | 98 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 54.08 | 54 | 4 % |
| Iron | mg | 3.09 | 3 | 15 % |
| Potassium | mg | 1022.53 | 1023 | 20 % |
























Reviews
There are no reviews yet.