Description
A full-pound of our ultra-lean ground beef—a perfect protein for building your own Fit Meals at home!
Nutritional info: Serving Size 5 oz of Chicken Breast
| Nutrient Name | Nutrient Value | Unit | Daily Value % |
|---|---|---|---|
| Calories | 270 | ||
| Calories from Fat | 50 | ||
| Total Fat | 6 | g | 9% |
| Saturated Fat | 1.5 | g | 8% |
| Trans Fat | 0 * | g | |
| Cholesterol | 120 | mg | 40% |
| Sodium | 590 | mg | 25% |
| Carbohydrates | 13 | g | 4% |
| Dietary Fiber | 0 | g | 0% |
| Sugars | 9 | g | |
| Protein | 44 | g | |
























Reviews
There are no reviews yet.