Description
Grilled Garlic marinated chicken topped
with Parmesan cheese served with 1 cup of balsamic-glazed Brussels sprouts
ALLERGENS: Dairy
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 312.47 | 310 | — | |
| Calories From Fat | 80.95 | 80 | — | |
| Total Fat | g | 9.1 | 9 | 12 % |
| Saturated Fat | g | 3.08 | 3.0 | 15 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 152.82 ** | 155 | 51 % |
| Sodium | mg | 645.3 | 650 | 28 % |
| Total Carbs | g | 10.26 | 10 | 4 % |
| Dietary Fiber | g | 3.77 ** | 4 | 13 % |
| Sugars | g | 2.89 | 3 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 49.31 | 49 | 99 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 156.61 | 157 | 10 % |
| Iron | mg | 2.34 | 2 | 15 % |
| Potassium | mg | 929.48 | 929 | 20 % |
























Reviews
There are no reviews yet.