Description
Marinated Mexican Chicken with corn bean salsa, diced peppers, jasmine rice and house made Avocado salsa
NUTRITION INFO:
| Nutrient Name | Unit | Final Nutrition Results | ||
| Nutrient Amount | FDA Rounding | Daily Value % | ||
| Calories | 457.99 | 460 | — | |
| Calories From Fat | 119.98 | 120 | — | |
| Total Fat | g | 13.9 | 14 | 18 % |
| Saturated Fat | g | 2.64 | 2.5 | 13 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.42 ** | 145 | 49 % |
| Sodium | mg | 420.93 | 420 | 18 % |
| Total Carbs | g | 36.89 | 37 | 13 % |
| Dietary Fiber | g | 5.5 | 6 | 20 % |
| Sugars | g | 5.56 | 6 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 48.98 | 49 | 98 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 48.2 | 48 | 4 % |
| Iron | mg | 2.43 | 2 | 15 % |
| Potassium | mg | 967.84 | 968 | 20 % |
























Reviews
There are no reviews yet.