Description
5-oz Thai seasoned chicken breast (chili sauce made with
maple syrup) served with 1-cup steamed mixed veggies
Nutrition Information
| Nutrient | Unit | Amount | FDA Rounded | Daily Value % |
|---|---|---|---|---|
| Calories | — | 330.78 | 330 | — |
| Calories From Fat | — | 65.24 | 70 | — |
| Total Fat | g | 7.33 | 7 | 9% |
| Saturated Fat | g | 1.86 | 2.0 | 9% |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.42 | 145 | 49% |
| Sodium | mg | 228.69 | 230 | 10% |
| Total Carbohydrates | g | 22.33 | 22 | 8% |
| Dietary Fiber | g | 5.74 | 6 | 21% |
| Sugars | g | 11.9 | 12 | — |
| Added Sugars | g | 6.05 | 6 | 12% |
| Protein | g | 46.67 | 47 | 93% |
| Vitamin D | mcg | 0.0 | 0 | 0% |
| Calcium | mg | 94.35 | 94 | 8% |
| Iron | mg | 1.81 | 2 | 10% |
| Potassium | mg | 984.94 | 985 | 20% |
























Reviews
There are no reviews yet.