Description
Description: Seasoned Ground Turkey with sautéed peppers, onions, egg whites, and cheddar cheese served in a whole wheat wrap. It also has a side of MCFM Salsa.
NUTRITION INFO
Allergens: Wheat, Egg, Milk, Soy
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 466.22 | 470 | — | |
| Calories From Fat | 101.94 ** | 100 | — | |
| Total Fat | g | 26.67 | 27 | 34 % |
| Saturated Fat | g | 10.68 | 11 | 53 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 98.48 ** | 100 | 33 % |
| Sodium | mg | 1336.27 | 1340 | 58 % |
| Total Carbs | g | 39.48 | 39 | 14 % |
| Dietary Fiber | g | 31.58 | 32 | 113 % |
| Sugars | g | 2.58 ** | 3 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 42.94 | 43 | 86 % |
| Vitamin D | mcg | 0.4 | 0 | 2 % |
| Calcium | mg | 369.18 | 369 | 30 % |
| Iron | mg | 2.2 | 2 | 10 % |
| Potassium | mg | 672.17 | 672 | 15 % |
























Reviews
There are no reviews yet.