Description
Grilled Dijon Marinated Chicken with roasted fancy carrots
& brussel sprouts served with MCFM Creamy Dijon Sauce
CONTAINS: Coconut, Sulfites
Nutrition Facts :
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 417.62 | 420 | — | |
| Calories From Fat | 147.08 | 150 | — | |
| Total Fat | g | 16.97 | 17 | 22 % |
| Saturated Fat | g | 7.94 | 8 | 40 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.42 ** | 145 | 49 % |
| Sodium | mg | 726.81 | 730 | 32 % |
| Total Carbs | g | 22.52 | 23 | 8 % |
| Dietary Fiber | g | 7.98 ** | 8 | 29 % |
| Sugars | g | 6.16 ** | 6 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 49.43 | 49 | 99 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 118.14 | 118 | 10 % |
| Iron | mg | 4.59 | 5 | 25 % |
| Potassium | mg | 1389.23 | 1389 | 30 % |
























Reviews
There are no reviews yet.