Description
CONTAINS: Wheat, Egg, Milk
Nutrition Facts
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 444.95 | 440 | — | |
| Calories From Fat | 137.61 | 140 | — | |
| Total Fat | g | 16.07 | 16 | 21 % |
| Saturated Fat | g | 8.75 | 9 | 44 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 149.13 ** | 150 | 50 % |
| Sodium | mg | 495.02 | 500 | 22 % |
| Total Carbs | g | 29.87 | 30 | 11 % |
| Dietary Fiber | g | 6.12 | 6 | 22 % |
| Sugars | g | 4.08 ** | 4 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 50.96 | 51 | 102 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 102.4 | 102 | 8 % |
| Iron | mg | 4.04 | 4 | 20 % |
| Potassium | mg | 1030.41 | 1030 | 20 % |
























Reviews
There are no reviews yet.