Description
Contains: Egg, Milk
NUTRITION FACTS
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 372.68 | 370 | — | |
| Calories From Fat | 130.67 | 130 | — | |
| Total Fat | g | 15.24 | 15 | 20 % |
| Saturated Fat | g | 8.63 | 9 | 43 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 149.13 ** | 150 | 50 % |
| Sodium | mg | 493.08 | 490 | 21 % |
| Total Carbs | g | 15.29 | 15 | 6 % |
| Dietary Fiber | g | 4.23 | 4 | 15 % |
| Sugars | g | 3.72 ** | 4 | — |
| Added Sugars | g | ** | ** | — |
| Protein | g | 48.05 | 48 | 96 % |
| Vitamin D | mcg | ** | ** | — |
| Calcium | mg | 96.09 | 96 | 8 % |
| Iron | mg | 3.21 | 3 | 20 % |
| Potassium | mg | 983.85 | 984 | 20 % |
























Reviews
There are no reviews yet.