Description
NUTRITION FACTS
| Nutrient Name | Final Nutrition Results | |||
| Unit | Nutrient Amount | FDA Rounding | Daily Value % | |
| Calories | 466.1 | 470 | — | |
| Calories From Fat | 70.6 | 70 | — | |
| Total Fat | g | 7.96 | 8 | 10 % |
| Saturated Fat | g | 1.98 | 2.0 | 10 % |
| Trans Fat | g | ** | ** | — |
| Cholesterol | mg | 147.42 | 145 | 49 % |
| Sodium | mg | 693.04 | 690 | 30 % |
| Total Carbs | g | 54.35 | 54 | 20 % |
| Dietary Fiber | g | 4.62 | 5 | 17 % |
| Sugars | g | 23.68 ** | 24 | — |
| Added Sugars | g | 20.49 ** | 20 | 41 % |
| Protein | g | 48.45 | 48 | 97 % |
| Vitamin D | mcg | 0.0 | 0 | 0 % |
| Calcium | mg | 66.81 | 67 | 6 % |
| Iron | mg | 2.09 | 2 | 10 % |
| Potassium | mg | 970.03 | 970 | 20 % |
























Reviews
There are no reviews yet.